Dacus triater Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | triater |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | triater |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ethiopia | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Sao Tomé & Principé | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Rwanda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Angola | F: no host... |
| 51 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 44 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Rwanda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 7 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ethiopia | F: no host... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
| 5 specimens(s) [View specimens] | Cucurbitaceae / Zehneria scabra (None) | Kenya | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 2 specimens(s) [View specimens] | Cucurbitaceae / Cucurbitaceae (unspecified) (None) | Kenya | B: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Rwanda | F: no host... |
| 9 specimens(s) [View specimens] | N/A / (Unknown) (None) | Kenya | F: no host... |
download
Search


