Ceratitis argenteobrunnea Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | argenteobrunnea |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | argenteobrunnea |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 4 specimens(s) [View specimens] | Rutaceae / Vepris nobilis (None) | Kenya | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Rutaceae / Vepris nobilis (None) | Kenya | A: reared ... |
| 6 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 2 specimens(s) [View specimens] | Rubiaceae / Coffea arabica (arabica coffee) | Congo (D.R.) | D: associa... |
| 3 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Congo (D.R.) | D: associa... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 4 specimens(s) [View specimens] | Rubiaceae / Coffea sp. (coffee) | Congo (D.R.) | D: associa... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 12 specimens(s) [View specimens] | Rutaceae / Vepris nobilis (None) | Kenya | A: reared ... |
| 4 specimens(s) [View specimens] | Rutaceae / Vepris simplicifolia (None) | Kenya | A: reared ... |
| 28 specimens(s) [View specimens] | Rutaceae / Vepris nobilis (None) | Kenya | A: reared ... |
| 3 specimens(s) [View specimens] | Rutaceae / Vepris simplicifolia (None) | Kenya | A: reared ... |
download
Search


