Ceratitis edwardsi (Munro)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | edwardsi |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Pardalaspis |
| Species | edwardsi |
Specimens
[First/Prev] 1, 2 [Next/Last]
| Number of specimens | Host | Country | Reliability |
|---|---|---|---|
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 2 specimens(s) [View specimens] | Apocynaceae / Voacanga thouarsii (None) | Uganda | A: reared ... |
| 4 specimens(s) [View specimens] | Apocynaceae / Tabernaemontana crassa (None) | Congo (D.R.) | A: reared ... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Ghana | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Congo (D.R.) | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Tanzania | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Cameroon | F: no host... |
| 4 specimens(s) [View specimens] | N/A / (Unknown) (None) | Mozambique | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | South Africa | F: no host... |
| 1 specimens(s) [View specimens] | N/A / (Unknown) (None) | Zimbabwe | F: no host... |
| 1 specimens(s) [View specimens] | ? (unknown name) / Sadrodophilus sp. (None) | Congo (D.R.) | D: associa... |
| 1 specimens(s) [View specimens] | Apocynaceae / Tabernaemontana sp. (None) | Ivory Coast | D: associa... |
| 4 specimens(s) [View specimens] | Apocynaceae / Tabernaemontana crassa (None) | Congo (D.R.) | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Voacanga sp. (None) | Uganda | A: reared ... |
| 1 specimens(s) [View specimens] | Apocynaceae / Voacanga thouarsii (None) | Uganda | A: reared ... |
| 2 specimens(s) [View specimens] | N/A / (Unknown) (None) | Uganda | F: no host... |
| 1 specimens(s) [View specimens] | Apocynaceae / Tabernaemontana longiflora (None) | Guinea | A: reared ... |
| 17 specimens(s) [View specimens] | Apocynaceae / Tabernaemontana ventricosa (None) | Kenya | A: reared ... |
download
Search


