List of taxa
[First/Prev] 5, 6, 7, 8, 9, 10, 11, 12 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Dacus blepharogaster Bezzi | valid | 4 |
| Dacus gabonensis White | valid | 4 |
| Dacus merzi White | valid | 4 |
| Dacus pulchralis White | valid | 4 |
| Dacus xanthopterus (Bezzy) | valid | 4 |
| Dacus carvalhoi (Munro) | valid | 4 |
| Dacus gypsoides Munro | valid | 4 |
| Dacus parvimaculatus White | valid | 4 |
| Dacus nigriscutatus White | valid | 4 |
| Dacus opacatus Munro | valid | 4 |
| Dacus quilicii White | valid | 4 |
| Dacus arabicus White | valid | 4 |
| Dacus abditus (Munro) | valid | 4 |
| Carpophthoromyia debeckeri De Meyer | valid | 4 |
| Carpophthoromyia procera (Enderlein) | valid | 4 |
| Dacus acutus White & Goodger | valid | 4 |
| Dacus mochii Bezzi | valid | 4 |
| Ceratitis lunata Munro | valid | 4 |
| Ceratitis faceta Enderlein | valid | 4 |
| Ceratitis paracolae De Meyer & Freidberg | valid | 4 |
| Ceratitis perisae De Meyer & Copeland | valid | 4 |
| Clinotaenia sp (Clinotaenia) None | not described | 4 |
| Trirhithrum dimorphum Munro | valid | 5 |
| Trirhithrum transiens Munro | valid | 5 |
| Ceratitis ealensis De Meyer & Copeland | valid | 5 |
>> back to top


