List of taxa
[First/Prev] 4, 5, 6, 7, 8, 9, 10, 11 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Ceratitis paradumeti De Meyer | valid | 2 |
| Ceratitis lepida (Munro) | valid | 2 |
| Ceratitis nigricornis De Meyer & Freidberg | valid | 2 |
| Perilampsis sp (Perilampsis) None | not described | 2 |
| Bactrocera menanus (Munro) | valid | 3 |
| Bactrocera nesiotes (Munro) | valid | 3 |
| Dacus apectus White | valid | 3 |
| Dacus deltatus White | valid | 3 |
| Dacus fumosus Collart | valid | 3 |
| Dacus purus (Curran) | valid | 3 |
| Dacus rutilus Munro | valid | 3 |
| Dacus spissus Munro | valid | 3 |
| Dacus nairobensis White | valid | 3 |
| Dacus basifasciatus (Hering) | valid | 3 |
| Perilampsis miratrix Munro | valid | 3 |
| Dacus pseudapostata White & Goodger | valid | 3 |
| Dacus vestigivittatus White & Goodger | valid | 3 |
| Leucotaeniella mambillae Hancock | valid | 3 |
| Ceratitis hancocki De Meyer | valid | 3 |
| Ceratitis melanopus (Hering) | valid | 3 |
| Ceratitis neostictica De Meyer | valid | 3 |
| Ceratitis chirinda (Hancock) | valid | 3 |
| Clinotaenia angusticeps Bezzi | valid | 4 |
| Capparimyia spatulata De Meyer & Freidberg | valid | 4 |
| Bactrocera cogani White | valid | 4 |
>> back to top


