List of taxa
[First/Prev] 3, 4, 5, 6, 7, 8, 9, 10 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Dacus adenae (Hering) | valid | 2 |
| Dacus bequaerti Collart | valid | 2 |
| Dacus bombastus Hering | valid | 2 |
| Dacus notalaxus Munro | valid | 2 |
| Dacus phimis (Munro) | valid | 2 |
| Dacus elatus White | valid | 2 |
| Dacus nanus Collart | valid | 2 |
| Dacus rugatus (Munro) | valid | 2 |
| Dacus temnopterus Bezzi | valid | 2 |
| Dacus seguyi (Munro) | valid | 2 |
| Carpophthoromyia radulata De Meyer | valid | 2 |
| Carpophthoromyia schoutedeni De Meyer | valid | 2 |
| Carpophthoromyia virgata De Meyer | valid | 2 |
| Dacus magnificus White & Goodger | valid | 2 |
| Dacus pseudomirificus White & Goodger | valid | 2 |
| Dacus transversalis White & Goodger | valid | 2 |
| Dacus velutifrons White & Goodger | valid | 2 |
| Clinotaenia anastrephina Bezzi | valid | 2 |
| Clinotaenia inyanga Hancock | valid | 2 |
| Ceratitis flavipennata De Meyer & Virgilio | valid | 2 |
| Ceratitis manjakatompo Hancock | valid | 2 |
| Ceratitis munroi De Meyer | valid | 2 |
| Ceratitis andranotobaka Hancock | valid | 2 |
| Ceratitis guttiformis Munro | valid | 2 |
| Ceratitis ovalis Munro | valid | 2 |
>> back to top


