List of taxa
[First/Prev] 10, 11, 12, 13, 14, 15, 16, 17 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Trirhithrum basale Bezzi | valid | 27 |
| Ceratitis tananarivana Hancock | valid | 27 |
| Ceratitis barbata De Meyer & Freidberg | valid | 27 |
| Trirhithrum leonense White & Hancock | valid | 28 |
| Dacus pleuralis Collart | valid | 28 |
| Ceratitis antistictica Bezzi | valid | 28 |
| Dacus brevistriga Walker | valid | 29 |
| Trirhithrum nigrum (Graham) | valid | 30 |
| Dacus guineensis Hering | valid | 31 |
| Dacus brunnalis White & Goodger | valid | 31 |
| Ceratitis semipunctata De Meyer | valid | 31 |
| Dacus viator Munro | valid | 34 |
| Dacus amphoratus (Munro) | valid | 34 |
| Dacus inflatus Munro | valid | 35 |
| Dacus adustus Munro | valid | 35 |
| Dacus elegans (Munro) | valid | 35 |
| Dacus goergeni De Meyer, White & Goodger | valid | 35 |
| Trirhithrum demeyeri White & Hancock | valid | 36 |
| Dacus apoxanthus Bezzi | valid | 36 |
| Trirhithrum homogeneum Bezzi | valid | 37 |
| Trirhithrum notandum Munro | valid | 37 |
| Ceratitis flava De Meyer & Freidberg | valid | 37 |
| Ceratitis obtusicuspis De Meyer & Freidberg | valid | 37 |
| Trirhithrum fraternum Munro | valid | 38 |
| Perilampsis deemingi De Meyer | valid | 38 |
>> back to top


