List of taxa
[First/Prev] 8, 9, 10, 11, 12, 13, 14, 15 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Carpophthoromyia tessmanni (Enderlein) | valid | 12 |
| Perilampsis amazuluana Munro | valid | 12 |
| Perilampsis unita Munro | valid | 12 |
| Neoceratitis flavoscutellata Merz & Dawah | valid | 12 |
| Trirhithrum sp (Trirhithrum) None | not described | 12 |
| Dacus yangambinus Munro | valid | 14 |
| Carpophthoromyia scutellata (Walker) | valid | 14 |
| Perilampsis atra Munro | valid | 14 |
| Ceratitis whitei De Meyer & Freidberg | valid | 14 |
| Dacus schoutedeni Collart | valid | 15 |
| Dacus trigonus Bezzi | valid | 15 |
| Perilampsis woodi (Per.) (Bezzi) | valid | 15 |
| Perilampsis dryades Munro | valid | 15 |
| Dacus albiseta White & Goodger | valid | 15 |
| Trirhithrum psychotriae White | valid | 16 |
| Trirhithrum stubbsi White & Hancock | valid | 16 |
| Dacus croceus Munro | valid | 16 |
| Dacus scaber Loew | valid | 16 |
| Dacus inclytus (Munro) | valid | 16 |
| Bactrocera montyanus (Munro) | valid | 17 |
| Dacus sphaerostigma (Bezzi) | valid | 17 |
| Dacus congoensis White | valid | 17 |
| Dacus rubicundus Bezzi | valid | 17 |
| Dacus fuscovitttatus Graham | valid | 17 |
| Dacus hargreavesi Munro | valid | 19 |
>> back to top


