List of taxa
[First/Prev] 6, 7, 8, 9, 10, 11, 12, 13 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Dacus linearis Collart | valid | 5 |
| Dacus elutissimus Bezzi | valid | 5 |
| Carpophthoromyia nigribasis (Enderlein) | valid | 5 |
| Dacus insolitus White & Goodger | valid | 5 |
| Ceratitis sp nr ditissima None | not described | 6 |
| Trirhithrum divisum Munro | valid | 6 |
| Trirhithrum validum Bezzi | valid | 6 |
| Bactrocera lucida (Munro) | valid | 6 |
| Dacus marshalli Bezzi | valid | 6 |
| Dacus delicatus Munro | valid | 6 |
| Carpophthoromyia interrupta De Meyer | valid | 6 |
| Perilampsis formosula (Austen) | valid | 6 |
| Dacus xanthinus White & Goodger | valid | 6 |
| Ceratitis sawahilensis De Meyer & Virgilio | valid | 6 |
| Trirhithrum micans Munro | valid | 7 |
| Dacus serratus (Munro) | valid | 7 |
| Dacus obesus Munro | valid | 7 |
| Perilampsis incohata De Meyer | valid | 7 |
| Clinotaenia camerunica Hancock | valid | 7 |
| Leucotaeniella pentaspila Bezzi | valid | 7 |
| Ceratitis mlimaensis De Meyer | valid | 7 |
| Ceratitis argenteostriata De Meyer & Freidberg | valid | 7 |
| Trirhithrum quadrimaculatum White | valid | 8 |
| Dacus clinophlebs Hendel | valid | 8 |
| Dacus radmirus Hering | valid | 8 |
>> back to top


