List of taxa
[First/Prev] 12, 13, 14, 15, 16, 17, 18, 19 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Ceratitis paradumeti De Meyer | valid | 2 |
| Ceratitis lepida (Munro) | valid | 2 |
| Ceratitis nigricornis De Meyer & Freidberg | valid | 2 |
| Perilampsis sp (Perilampsis) None | not described | 2 |
| Ceratitis sp nr dumeti None | not described | 1 |
| Ceratitis nana Munro | valid | 1 |
| Trirhithrum argutum (Enderlein) | valid | 1 |
| Trirhithrum crescentis Hancock | valid | 1 |
| Trirhithrum ochriceps (Enderlein) | valid | 1 |
| Trirhithrum viride Munro | valid | 1 |
| Dacus chamun (Munro) | valid | 1 |
| Dacus herensis (Munro) | valid | 1 |
| Dacus hapalus (Munro) | valid | 1 |
| Dacus bidens (Curran) | valid | 1 |
| Dacus ghesquierei Collart | valid | 1 |
| Dacus ikelenge Hancock | valid | 1 |
| Dacus panpyrrhus (Munro) | valid | 1 |
| Dacus briani White | valid | 1 |
| Dacus copelandi White | valid | 1 |
| Dacus fissuratus White | valid | 1 |
| Dacus freidbergi (Munro) | valid | 1 |
| Dacus jubatus (Munro) | valid | 1 |
| Dacus meladassus (Munro) | valid | 1 |
| Dacus pamelae (Munro) | valid | 1 |
| Dacus pusillator (Munro) | valid | 1 |
>> back to top


