List of taxa
[First/Prev] 10, 11, 12, 13, 14, 15, 16, 17 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Bactrocera nesiotes (Munro) | valid | 3 |
| Dacus apectus White | valid | 3 |
| Dacus deltatus White | valid | 3 |
| Dacus fumosus Collart | valid | 3 |
| Dacus purus (Curran) | valid | 3 |
| Dacus rutilus Munro | valid | 3 |
| Dacus spissus Munro | valid | 3 |
| Dacus nairobensis White | valid | 3 |
| Dacus basifasciatus (Hering) | valid | 3 |
| Perilampsis miratrix Munro | valid | 3 |
| Dacus pseudapostata White & Goodger | valid | 3 |
| Dacus vestigivittatus White & Goodger | valid | 3 |
| Leucotaeniella mambillae Hancock | valid | 3 |
| Ceratitis hancocki De Meyer | valid | 3 |
| Ceratitis melanopus (Hering) | valid | 3 |
| Ceratitis neostictica De Meyer | valid | 3 |
| Ceratitis chirinda (Hancock) | valid | 3 |
| Ceratitis sp nr lunata None | not described | 2 |
| Ceratitis sp nr silvestrii None | not described | 2 |
| Trirhithrum albopleurale White | valid | 2 |
| Trirhithrum scintillans Munro | valid | 2 |
| Trirhithrum bimaculatum (Röder) | valid | 2 |
| Dacus erythraeus Bezzi | valid | 2 |
| Dacus amberiens (Munro) | valid | 2 |
| Dacus ruslan (Hering) | valid | 2 |
>> back to top


