List of taxa
[First/Prev] 9, 10, 11, 12, 13, 14, 15, 16 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Capparimyia spatulata De Meyer & Freidberg | valid | 4 |
| Bactrocera cogani White | valid | 4 |
| Dacus blepharogaster Bezzi | valid | 4 |
| Dacus gabonensis White | valid | 4 |
| Dacus merzi White | valid | 4 |
| Dacus pulchralis White | valid | 4 |
| Dacus xanthopterus (Bezzy) | valid | 4 |
| Dacus carvalhoi (Munro) | valid | 4 |
| Dacus gypsoides Munro | valid | 4 |
| Dacus parvimaculatus White | valid | 4 |
| Dacus nigriscutatus White | valid | 4 |
| Dacus opacatus Munro | valid | 4 |
| Dacus quilicii White | valid | 4 |
| Dacus arabicus White | valid | 4 |
| Dacus abditus (Munro) | valid | 4 |
| Carpophthoromyia debeckeri De Meyer | valid | 4 |
| Carpophthoromyia procera (Enderlein) | valid | 4 |
| Dacus acutus White & Goodger | valid | 4 |
| Dacus mochii Bezzi | valid | 4 |
| Ceratitis lunata Munro | valid | 4 |
| Ceratitis faceta Enderlein | valid | 4 |
| Ceratitis paracolae De Meyer & Freidberg | valid | 4 |
| Ceratitis perisae De Meyer & Copeland | valid | 4 |
| Clinotaenia sp (Clinotaenia) None | not described | 4 |
| Bactrocera menanus (Munro) | valid | 3 |
>> back to top


