List of taxa
[First/Prev] 6, 7, 8, 9, 10, 11, 12, 13 [Next/Last]| Scientific Name | Status | Number of Specimens |
|---|---|---|
| Dacus rubicundus Bezzi | valid | 17 |
| Dacus fuscovitttatus Graham | valid | 17 |
| Trirhithrum psychotriae White | valid | 16 |
| Trirhithrum stubbsi White & Hancock | valid | 16 |
| Dacus croceus Munro | valid | 16 |
| Dacus scaber Loew | valid | 16 |
| Dacus inclytus (Munro) | valid | 16 |
| Dacus schoutedeni Collart | valid | 15 |
| Dacus trigonus Bezzi | valid | 15 |
| Perilampsis woodi (Per.) (Bezzi) | valid | 15 |
| Perilampsis dryades Munro | valid | 15 |
| Dacus albiseta White & Goodger | valid | 15 |
| Dacus yangambinus Munro | valid | 14 |
| Carpophthoromyia scutellata (Walker) | valid | 14 |
| Perilampsis atra Munro | valid | 14 |
| Ceratitis whitei De Meyer & Freidberg | valid | 14 |
| Trirhithrum brachypterum Munro | valid | 12 |
| Trirhithrum iridescens Hancock | valid | 12 |
| Dacus iaspideus Munro | valid | 12 |
| Dacus setilatens Munro | valid | 12 |
| Dacus abbabae Munro | valid | 12 |
| Dacus umehi White | valid | 12 |
| Dacus mirificus (Munro) | valid | 12 |
| Carpophthoromyia tessmanni (Enderlein) | valid | 12 |
| Perilampsis amazuluana Munro | valid | 12 |
>> back to top


