Specimen 9310: Dacus bivittatus (Bigot)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | bivittatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Leptoxys |
| Species | bivittatus |
Additionnal informations
| Collection number: | #9310 |
| Scientific name: | Dacus bivittatus (Bigot) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | South Africa |
| Locality: | Uitenhage |
| Coordinates | 25°23'60" E / 33°45'55.01" S |
| Collection: | TAMU: Texas A & M University, USA |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | from 17-12-1987 to 25-12-1987 |
| Collector: | Lastres, L |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (0 male(s), 1 female(s), 0 unsexed) |
| Remarks: | None |


