Specimen 9204: Dacus inflatus Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | inflatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | inflatus |
Additionnal informations
| Collection number: | #9204 |
| Scientific name: | Dacus inflatus Munro |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Cameroon |
| Locality: | Sangmelima (20km E) |
| Coordinates | 12°9'0" E / 2°55'60" N |
| Collection: | TAU: Tel Aviv University, Tel Aviv, Israel |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 7-11-1987 |
| Collector: | Freidberg, A. & Kaplan, F. |
| Type of association with host plant: | N/A |
| Number of specimens | 9 (5 male(s), 4 female(s), 0 unsexed) |
| Remarks: | Rt.N9 |


