Specimen 8602: Dacus inflatus Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | inflatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | inflatus |
Additionnal informations
| Collection number: | #8602 |
| Scientific name: | Dacus inflatus Munro |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Kenya |
| Locality: | Noka Hill (Originaly Noka) |
| Coordinates | 37°58'0.01" E / 2°38'60" S |
| Collection: | NMKE: National Museums of Kenya, Nairobi, Kenya |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 6-1938 |
| Collector: | van Someren, V.G.L |
| Type of association with host plant: | N/A |
| Number of specimens | 4 (4 male(s), 0 female(s), 0 unsexed) |
| Remarks: | None |


