Specimen 8197: Bactrocera amplexa (Munro)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | amplexa |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Gymnodacus |
| Species | amplexa |
Additionnal informations
| Collection number: | #8197 |
| Scientific name: | Bactrocera amplexa (Munro) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Kenya |
| Locality: | Meru |
| Coordinates | 37°38'60" E / 0°3'0" N |
| Collection: | SANC: Plant Protection Research Institute, Pretoria, South Africa |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 7-1943 |
| Collector: | van Someren, V.G.L |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (0 male(s), 1 female(s), 0 unsexed) |
| Remarks: | None |


