Specimen 7546: Dacus punctatifrons Karsch
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | punctatifrons |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | punctatifrons |
Additionnal informations
| Collection number: | #7546 |
| Scientific name: | Dacus punctatifrons Karsch |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Kenya |
| Locality: | Siakago |
| Coordinates | 37°38'0.02" E / 0°34'60" S |
| Collection: | TAMU: Texas A & M University, USA |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 15-2-2002 |
| Collector: | Mohamed, S. |
| Type of association with host plant: | N/A |
| Number of specimens | 10 (4 male(s), 6 female(s), 0 unsexed) |
| Remarks: | Eastern Prov., Embu Distr., Siakago |


