Specimen 5076: Capparimyia aenigma De Meyer & Freidberg
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Capparimyia |
| Species | aenigma |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Capparimyia |
| Species | aenigma |
Additionnal informations
| Collection number: | #5076 |
| Scientific name: | Capparimyia aenigma De Meyer & Freidberg |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Tanzania |
| Locality: | Hedaru |
| Coordinates | 37°53'60" E / 4°30'0" S |
| Collection: | TAU: Tel Aviv University, Tel Aviv, Israel |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 16-9-1992 |
| Collector: | Freidberg, A. |
| Type of association with host plant: | N/A |
| Number of specimens | 6 (3 male(s), 3 female(s), 0 unsexed) |
| Remarks: | 'RtB1' |


