Specimen 500: Ceratitis ditissima (Munro)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | ditissima |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Pardalaspis |
| Species | ditissima |
Additionnal informations
| Collection number: | #500 |
| Scientific name: | Ceratitis ditissima (Munro) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Ghana |
| Locality: | Bunsu |
| Coordinates | 0°28'0" W / 6°16'60" N |
| Collection: | SANC: Plant Protection Research Institute, Pretoria, South Africa |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 2-1943 |
| Collector: | Box, H.E. |
| Type of association with host plant: | N/A |
| Number of specimens | 6 (2 male(s), 4 female(s), 0 unsexed) |
| Remarks: | None |


