Specimen 4924: Capparimyia aenigma De Meyer & Freidberg
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Capparimyia |
| Species | aenigma |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Capparimyia |
| Species | aenigma |
Additionnal informations
| Collection number: | #4924 |
| Scientific name: | Capparimyia aenigma De Meyer & Freidberg |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Tanzania |
| Locality: | Same |
| Coordinates | 37°43'59.99" E / 4°4'0" S |
| Collection: | TAU: Tel Aviv University, Tel Aviv, Israel |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 8-9-1992 |
| Collector: | Freidberg, A. |
| Type of association with host plant: | N/A |
| Number of specimens | 11 (5 male(s), 6 female(s), 0 unsexed) |
| Remarks: | 'Rt B1' |


