Specimen 4922: Capparimyia aenigma De Meyer & Freidberg
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Capparimyia |
| Species | aenigma |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Capparimyia |
| Species | aenigma |
Additionnal informations
| Collection number: | #4922 |
| Scientific name: | Capparimyia aenigma De Meyer & Freidberg |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Tanzania |
| Locality: | Mombo |
| Coordinates | 38°16'59.99" E / 4°52'60" S |
| Collection: | TAU: Tel Aviv University, Tel Aviv, Israel |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 16-9-1996 |
| Collector: | Freidberg, A. |
| Type of association with host plant: | N/A |
| Number of specimens | 3 (3 male(s), 0 female(s), 0 unsexed) |
| Remarks: | 'Rt B1' |


