Specimen 4359: Ceratitis curvata (Munro)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | curvata |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Pterandrus |
| Species | curvata |
Additionnal informations
| Collection number: | #4359 |
| Scientific name: | Ceratitis curvata (Munro) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Kenya |
| Locality: | Nairobi (n.s.) |
| Coordinates | 36°49'0.01" E / 1°16'60" S |
| Collection: | TAU: Tel Aviv University, Tel Aviv, Israel |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 7-1949 |
| Collector: | Skinner, F.E & Mcgough, J.M |
| Type of association with host plant: | N/A |
| Number of specimens | 2 (2 male(s), 0 female(s), 0 unsexed) |
| Remarks: | None |


