Specimen 403: Ceratitis venusta (Munro)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | venusta |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Hoplolophomyia |
| Species | venusta |
Additionnal informations
| Collection number: | #403 |
| Scientific name: | Ceratitis venusta (Munro) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Kenya |
| Locality: | Kipkabus |
| Coordinates | 35°30'0" E / 0°18'0" N |
| Collection: | SANC: Plant Protection Research Institute, Pretoria, South Africa |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 9-1952 |
| Collector: | Ghent, W.H. |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (1 male(s), 0 female(s), 0 unsexed) |
| Remarks: | '8200ft' |


