Specimen 2590: Ceratitis venusta (Munro)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | venusta |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Hoplolophomyia |
| Species | venusta |
Additionnal informations
| Collection number: | #2590 |
| Scientific name: | Ceratitis venusta (Munro) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Uganda |
| Locality: | Entebbe |
| Coordinates | 32°28'0.01" E / 0°4'0" N |
| Collection: | BMNH: Natural History Museum, London, UK |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 22-1-1913 |
| Collector: | Gowdey, C.C. |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (1 male(s), 0 female(s), 0 unsexed) |
| Remarks: | None |


