Specimen 2490: Ceratitis pinnatifemur Enderlein
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | pinnatifemur |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | pinnatifemur |
Additionnal informations
| Collection number: | #2490 |
| Scientific name: | Ceratitis pinnatifemur Enderlein |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Uganda |
| Locality: | Kamengo |
| Coordinates | 31°28'0.01" E / 0°40'0" S |
| Collection: | SANC: Plant Protection Research Institute, Pretoria, South Africa |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 8-9-1949 |
| Collector: | anon |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (0 male(s), 1 female(s), 0 unsexed) |
| Remarks: | None |


