Specimen 18788: Dacus inflatus Munro
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | inflatus |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Dacus |
| Species | inflatus |
Additionnal informations
| Collection number: | #18788 |
| Scientific name: | Dacus inflatus Munro |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Togo |
| Locality: | Kloto |
| Coordinates | 0°34'0" E / 6°57'0" N |
| Collection: | MRAC: Koninklijk Museum voor Midden Afrika, Tervuren, Belgium |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 26-1-2016 |
| Collector: | Goergen, G. |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (1 male(s), 0 female(s), 0 unsexed) |
| Remarks: | netsweeping |


