Specimen 1841: Ceratitis ditissima (Munro)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | ditissima |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Subgenus | Pardalaspis |
| Species | ditissima |
Additionnal informations
| Collection number: | #1841 |
| Scientific name: | Ceratitis ditissima (Munro) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Nigeria |
| Locality: | Samaru (Originaly Samaro, Zaria) |
| Coordinates | 7°37'60" E / 11°10'0.01" N |
| Collection: | BMNH: Natural History Museum, London, UK |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 3-5-1976 |
| Collector: | Deeming, J.C. |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (0 male(s), 1 female(s), 0 unsexed) |
| Remarks: | None |


