Specimen 18291: Capparimyia savastani Martelli
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Capparimyia |
| Species | savastani |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Capparimyia |
| Species | savastani |
Additionnal informations
| Collection number: | #18291 |
| Scientific name: | Capparimyia savastani Martelli |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Jordan |
| Locality: | Jordan |
| Coordinates | 36°0'0" E / 31°0'0" N |
| Collection: | ANON: Non Specified Collection |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 2003 |
| Collector: | anon |
| Type of association with host plant: | N/A |
| Number of specimens | 1 (0 male(s), 0 female(s), 1 unsexed) |
| Remarks: | None |


