Specimen 12622: Carpophthoromyia nigribasis (Enderlein)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Carpophthoromyia |
| Species | nigribasis |
| Subfamily | Dacinae |
|---|---|
| Tribe | Ceratitidini |
| Genus | Ceratitis |
| Species | nigribasis |
Additionnal informations
| Collection number: | #12622 |
| Scientific name: | Carpophthoromyia nigribasis (Enderlein) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Ghana |
| Locality: | Tafo |
| Coordinates | 0°22'0" W / 6°13'0" N |
| Collection: | BMNH: Natural History Museum, London, UK |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 19-6-1957 |
| Collector: | Eastop, V.F. |
| Type of association with host plant: | N/A |
| Number of specimens | 4 (2 male(s), 2 female(s), 0 unsexed) |
| Remarks: | tentative identification |


