Specimen 11887: Bactrocera amplexa (Munro)
Taxonomy
Status: valid
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Bactrocera |
| Species | amplexa |
| Subfamily | Dacinae |
|---|---|
| Tribe | Dacini |
| Genus | Gymnodacus |
| Species | amplexa |
Additionnal informations
| Collection number: | #11887 |
| Scientific name: | Bactrocera amplexa (Munro) |
| Host plant: | N/A / (Unknown) (None) |
| Country: | Tanzania |
| Locality: | Amani |
| Coordinates | 38°38'0.02" E / 5°5'60" S |
| Collection: | SANC: Plant Protection Research Institute, Pretoria, South Africa |
| Lure: | N/A |
| Reliability: | F: no host data, fly ID confirmed or considered reliable |
| Collecting date: | 3-1936 |
| Collector: | Bianchi, F.A. |
| Type of association with host plant: | N/A |
| Number of specimens | 11 (7 male(s), 4 female(s), 0 unsexed) |
| Remarks: | None |


