BR 0000009215597 (Record ID: 227822)
Label information
| Collector | Lye, Kare A. & Katende, A.B.& |
|---|---|
| Collector number | 22063 |
| Collection | Flora of Uganda |
| Country | Uganda (UG) |
| Locality | Burahya county, Kibale Forest 1 km N of Research Station, TR 06,63, along forest track. |
| Altitude | 1200 m |
| Habitat | along forest track |
Identification
| Family | Rubiaceae |
|---|---|
| Current name | Keetia gueinzii (Sond.) Bridson |
| Determination | Keetia gueinzii (Sond.) Bridson, Bridson D., 01 JUL 1999 |
Search 


