Papilio echerioides joiceyi
Taxonomy
Papilio echerioides joiceyi
| Family | Papilionidae | ||
|---|---|---|---|
| Genus | Papilio | Linnaeus, 1758 | |
| Species | echerioides joiceyi | Gabriel, 1945 |
Specimens
Found 109 result(s).
Jump to:
| Number of specimens | 4 |
|---|---|
| Collecting date | 11/01/1952 |
| Locality | Mafuga, Forest |
| Country | Uganda |
| Number of specimens | 2 |
|---|---|
| Collecting date | 11/07/1952 |
| Locality | Mittano, Gorge |
| Country | Uganda |
| Number of specimens | 6 |
|---|---|
| Collecting date | 11/11/1952 |
| Locality | Kigezi |
| Country | Uganda |
| Number of specimens | 4 |
|---|---|
| Collecting date | 11/07/1953 |
| Locality | Kigezi |
| Country | Uganda |
| Number of specimens | 5 |
|---|---|
| Collecting date | 11/07/1953 |
| Locality | Kigezi |
| Country | Uganda |
| Number of specimens | 3 |
|---|---|
| Collecting date | 11/11/1952 |
| Locality | Kigezi |
| Country | Uganda |
| Number of specimens | 1 |
|---|---|
| Collecting date | 11/02/1953 |
| Locality | Kigezi |
| Country | Uganda |
| Number of specimens | 1 |
|---|---|
| Collecting date | 11/01/1952 |
| Locality | Mafuga, Forest |
| Country | Uganda |
| Number of specimens | 1 |
|---|---|
| Locality | XXXX |
| Country | Uganda |
| Number of specimens | 1 |
|---|---|
| Locality | XXXX |
| Country | Uganda |
Pictures
Found 4 image(s).
Papilio echerioides joiceyi
- Sex
- Male
- Orientation
- Recto
© Copyright 2005, Royal Museum of Central Africa, Tervuren, Belgium
Papilio echerioides joiceyi
- Sex
- Male
- Orientation
- Verso
© Copyright 2005, Royal Museum of Central Africa, Tervuren, Belgium
Papilio echerioides joiceyi
- Sex
- Female
- Orientation
- Recto
© Copyright 2005, Royal Museum of Central Africa, Tervuren, Belgium
Papilio echerioides joiceyi
- Sex
- Female
- Orientation
- Verso
© Copyright 2005, Royal Museum of Central Africa, Tervuren, Belgium
Search 


