Specimen # 1115
Taxonomy
Papilio bromius chrapkowskoides
| Family | Papilionidae | ||
|---|---|---|---|
| Genus | Papilio | Linnaeus, 1758 | |
| Species | bromius chrapkowskoides | Storace, 1952 |
Georeferencing
| Country | Uganda |
|---|---|
| Province | Sango Bay |
| Locality | Katera Masaka (anc. Katera Masaka) |
| Coordinates | 31° 44' 00" N / 00° 21' 00" E |
Additionnal informations
| Number of males | 1 |
|---|---|
| Number of females | 0 |
| Collecting date | 11/05/1952 |
| Notes | V - 1952 |
Search 


