Specimen # 1110
Taxonomy
Papilio bromius chrapkowskoides
| Family | Papilionidae | ||
|---|---|---|---|
| Genus | Papilio | Linnaeus, 1758 | |
| Species | bromius chrapkowskoides | Storace, 1952 |
Georeferencing
| Country | Uganda |
|---|---|
| Province | Kigezi |
| Locality | Mafuga, Forest (anc. Mafuga, Forest) |
| Specific location | Kigezi Distr. |
| Coordinates | 29° 52' 00" N / 01° 03' 00" O |
Additionnal informations
| Number of males | 2 |
|---|---|
| Number of females | 0 |
| Collecting date | 11/01/1952 |
| Notes | alt. 7500-8000' I / II -52 |
Search 


